Explore Collections
Discover trending NFT collections from top creators. Browse by category, volume, or floor price to find your next favorite collection.
Cosmic Dreams
by cosmicartist.eth
A journey through the cosmos, exploring the boundaries of digital art.
Floor Price
0.8500 ETH
24h Volume
245.8000 ETH
| # | Collection | Floor Price | 24h Volume | 24h Change | Total Volume | Items | Owners |
|---|---|---|---|---|---|---|---|
| 1 | Cosmic Dreams | 0.8500 ETH | 245.8000 ETH | 156.4% | 12.5K ETH | 10.0K | 4.2K |
| 2 | Neon Genesis | 1.2000 ETH | 198.5000 ETH | 89.2% | 8.9K ETH | 5.0K | 2.1K |
| 3 | Abstract Minds | 0.4500 ETH | 156.3000 ETH | 12.5% | 4.5K ETH | 8.0K | 3.5K |
| 4 | Digital Oasis | 0.6500 ETH | 134.7000 ETH | 45.8% | 6.2K ETH | 6.0K | 2.8K |
| 5 | Pixel Legends | 0.3200 ETH | 98.4000 ETH | 23.1% | 3.4K ETH | 12.0K | 5.6K |
| 6 | Ethereal Beings | 0.7800 ETH | 87.2000 ETH | 5.3% | 2.9K ETH | 4.5K | 1.8K |
Cosmic Dreams
Floor: 0.8500 ETH
245.8000 ETH
+156.4%
Neon Genesis
Floor: 1.2000 ETH
198.5000 ETH
+89.2%
Abstract Minds
Floor: 0.4500 ETH
156.3000 ETH
-12.5%
Digital Oasis
Floor: 0.6500 ETH
134.7000 ETH
+45.8%
Pixel Legends
Floor: 0.3200 ETH
98.4000 ETH
+23.1%
Ethereal Beings
Floor: 0.7800 ETH
87.2000 ETH
-5.3%